top of page

BTR HISTORIC F1 MASTERS
RESULTS


22.08.2026 GP Hungary
Heat 1

Position | Start | Name | Irating | Fastest Lap | Interval | Laps Compl. | Race Points | Incidents |
|---|---|---|---|---|---|---|---|---|
1 | 1 | Marko Nurmela2 | 5613 | 1:32.522 | +0:00.000 | 21 | 25 | 2 |
2 | 2 | Josefine Becker | 3573 | 1:32.946 | +0:06.095 | 21 | 20 | 2 |
3 | 4 | Florian Lachner | 1777 | 1:33.721 | +0:27.176 | 21 | 16 | 4 |
4 | 8 | Luke Raspudic | 3332 | 1:33.747 | +0:29.642 | 21 | 13 | 12 |
6 | 5 | Wolfram Pfund | 2063 | 1:34.164 | +0:42.094 | 21 | 10 | 3 |
7 | 6 | Eugen Schaaf | 2217 | 1:34.223 | +0:51.741 | 21 | 9 | 10 |
8 | 7 | Pascal Steinke | 2146 | 1:34.875 | +1:00.765 | 21 | 8 | 2 |
9 | 10 | Bartosz Mrugała | 2299 | 1:34.726 | +1:01.588 | 21 | 7 | 5 |
10 | 12 | Miguel Morland | 2539 | 1:34.532 | +1:02.151 | 21 | 6 | 12 |
11 | 14 | Sebastian Starke | 2688 | 1:34.914 | +1:02.695 | 21 | 5 | 14 |
22.08.2026 GP Hungary
Heat 2

Position | Start | Name | Irating | Fastest Lap | Interval | Laps Compl. | Race Points | Incidents |
|---|---|---|---|---|---|---|---|---|
1 | 2 | Josefine Becker | 3573 | 1:33.611 | +0:00.000 | 21 | 25 | 3 |
2 | 4 | Luke Raspudic | 3332 | 1:34.021 | +0:13.341 | 21 | 20 | 13 |
3 | 3 | Florian Lachner | 1777 | 1:34.406 | +0:18.726 | 21 | 16 | 4 |
4 | 7 | Eugen Schaaf | 2217 | 1:34.984 | +0:29.644 | 21 | 13 | 9 |
5 | 8 | Pascal Steinke | 2146 | 1:34.909 | +0:42.012 | 21 | 11 | 8 |
6 | 1 | Marko Nurmela2 | 5613 | 1:33.667 | +0:42.308 | 21 | 10 | 7 |
7 | 20 | Matthew Cockerham | 4041 | 1:34.848 | +0:44.236 | 21 | 9 | 14 |
8 | 12 | Janne Liiman | 2413 | 1:35.478 | +0:48.961 | 21 | 8 | 9 |
9 | 6 | Wolfram Pfund | 2063 | 1:35.023 | +0:49.859 | 21 | 7 | 12 |
10 | 10 | Miguel Morland | 2539 | 1:35.458 | +0:51.320 | 21 | 6 | 7 |
bottom of page
