top of page

BTR TV HISTORIC F1 MASTERS
STANDINGS


BTR TV Historic F1 MASTERS 2026
Lotus 79
Position | Name | TeamName | Points | Wins | Poles |
|---|---|---|---|---|---|
1 | Marko Nurmela2 | Glacier Racing | 123 | 4 | 5 |
2 | Luke Raspudic | Jugo Betrugo Racing | 93 | 0 | 0 |
3 | Josefine Becker | Totoro Racing | 70 | 2 | 1 |
4 | Wolfram Pfund | Team Kaltverformung | 66 | 0 | 0 |
5 | Florian Lachner | Totoro Racing | 56 | 0 | 0 |
6 | Eugen Schaaf | Team Kaltverformung | 53 | 0 | 0 |
7 | Janne Liiman | Northern Europe Racing | 38 | 0 | 0 |
8 | Thomas Silbernagel | Black Tree Race Crew | 35 | 0 | 0 |
9 | Pascal Steinke | Team Kaltverformung | 33 | 0 | 0 |
10 | Robert Simpkins | Checkered Past Racing | 30 | 0 | 0 |
BTR TV Historic F1 MASTERS 2026
Team Championship
Position | Team | Points |
|---|---|---|
1 | Team Kaltverformung | 133 |
2 | Totoro Racing | 126 |
3 | Glacier Racing | 123 |
4 | Jugo Betrugo Racing | 104 |
5 | Black Tree Race Crew | 73 |
6 | Northern Europe Racing | 61 |
7 | Checkered Past Racing Team | 50 |
8 | Iceman Racing | 42 |
9 | Northern Winter Racing | 30 |
10 | Missed Apex Racing | 24 |
BTR TV Historic F1 MASTERS 2026
Gold Cup
Position | Name | Team | Punkte |
|---|---|---|---|
1 | Wolfram Pfund | Team Kaltverformung | 116 |
2 | Robert Simpkins | Checkered Past Racing | 82 |
3 | Janne Liiman | Northern Europe Racing | 70 |
4 | Russell Hamilton | Checkered Past Racing | 64 |
5 | Miguel Morland | Northern Winter Racing | 55 |
6 | Alex Raske | Missed Apex Racing | 49 |
7 | Maarten Rijsman | Northern Europe Racing | 40 |
8 | |||
9 | |||
10 |
bottom of page
