top of page

BTR HISTORIC F1 MASTERS
RESULTS


26.09.2026 GP Donington / GB
Heat 1

Position | Start | Name | Irating | Fastest Lap | Interval | Laps Compl. | Race Points | Incidents |
|---|---|---|---|---|---|---|---|---|
1 | 1 | Marko Nurmela2 | 5786 | 1:16.230 | +0:00.000 | 26 | 25 | 1 |
2 | 4 | Luke Raspudic | 3332 | 1:16.723 | +0:36.043 | 26 | 20 | 14 |
3 | 3 | Eugen Schaaf | 2217 | 1:17.372 | +0:44.022 | 26 | 16 | 3 |
4 | 6 | Wolfram Pfund | 2525 | 1:17.334 | +0:45.211 | 26 | 13 | 5 |
5 | 10 | Alex Raske | 2133 | 1:17.520 | +0:49.210 | 26 | 11 | 5 |
6 | 5 | Janne Liiman | 2413 | 1:17.357 | +0:49.653 | 26 | 10 | 5 |
7 | 8 | Hannah Fechner | 2819 | 1:18.103 | +0:57.318 | 26 | 9 | 3 |
8 | 12 | Sebastian Starke | 2688 | 1:17.924 | +0:57.638 | 26 | 8 | 5 |
9 | 16 | Dominic Occhiochiuso | 1033 | 1:18.266 | +1Laps | 25 | 7 | 10 |
10 | 11 | Robert Simpkins | 2133 | 1:18.532 | +1Laps | 25 | 6 | 10 |
26.09.2026 GP Donington / GB
Heat 2

Position | Start | Name | Irating | Fastest Lap | Interval | Laps Compl. | Race Points | Incidents |
|---|---|---|---|---|---|---|---|---|
1 | 1 | Marko Nurmela2 | 5786 | 1:15.703 | +0:00.000 | 26 | 25 | 2 |
2 | 4 | Wolfram Pfund | 2525 | 1:17.786 | +0:48.226 | 26 | 20 | 2 |
3 | 6 | Janne Liiman | 2413 | 1:17.513 | +0:49.206 | 26 | 16 | 6 |
4 | 5 | Alex Raske | 2133 | 1:17.427 | +0:50.069 | 26 | 13 | 7 |
5 | 3 | Eugen Schaaf | 2217 | 1:17.623 | +0:54.801 | 26 | 11 | 9 |
6 | 7 | Hannah Fechner | 2819 | 1:18.261 | +1:10.256 | 26 | 10 | 3 |
7 | 14 | Thomas Silbernagel | 2887 | 1:18.171 | +1:10.473 | 26 | 9 | 9 |
8 | 15 | Tommi Harala | 1860 | 1:18.379 | +1:10.816 | 26 | 8 | 1 |
9 | 13 | Byron Long | 2100 | 1:17.916 | +1Laps | 25 | 7 | 9 |
10 | 12 | Kleber Bottaro Moura | 1868 | 1:18.811 | +1Laps | 25 | 6 | 7 |
bottom of page
