top of page

BTR HISTORIC F1 MASTERS
RESULTS


05.09.2026 GP Monza
Heat 1

Position | Start | Name | Irating | Fastest Lap | Interval | Laps Compl. | Race Points | Incidents |
|---|---|---|---|---|---|---|---|---|
1 | 2 | Josefine Becker | 3825 | 1:28.470 | +0:00.000 | 22 | 25 | 4 |
2 | 3 | Luke Raspudic | 3332 | 1:28.495 | +0:00.976 | 22 | 20 | 11 |
3 | 4 | Florian Lachner | 1717 | 1:29.280 | +0:13.741 | 22 | 16 | 0 |
4 | 1 | Marko Nurmela2 | 5740 | 1:28.073 | +0:19.798 | 22 | 13 | 7 |
5 | 8 | Thomas Silbernagel | 2887 | 1:29.522 | +0:28.162 | 22 | 11 | 0 |
6 | 7 | Wolfram Pfund | 2063 | 1:30.068 | +0:42.080 | 22 | 10 | 3 |
7 | 18 | Brandon White24 | 1992 | 1:30.566 | +0:49.645 | 22 | 9 | 8 |
8 | 19 | Robert Simpkins | 2113 | 1:30.180 | +0:51.479 | 22 | 8 | 4 |
9 | 16 | Maarten Rijsman | 3076 | 1:29.614 | +1:02.785 | 22 | 7 | 13 |
10 | 20 | Jan Stephan | 2516 | 1:30.479 | +1:05.003 | 22 | 6 | 3 |
05.09.2026 GP Monza
Heat 2

Position | Start | Name | Irating | Fastest Lap | Interval | Laps Compl. | Race Points | Incidents |
|---|---|---|---|---|---|---|---|---|
1 | 4 | Marko Nurmela2 | 5740 | 1:28.365 | +0:00.000 | 22 | 25 | 4 |
2 | 2 | Luke Raspudic | 3332 | 1:28.902 | +0:13.335 | 22 | 20 | 19 |
3 | 9 | Maarten Rijsman | 3076 | 1:29.755 | +0:34.822 | 22 | 16 | 3 |
4 | 5 | Thomas Silbernagel | 2887 | 1:29.618 | +0:41.615 | 22 | 13 | 8 |
5 | 13 | Pascal Steinke | 2146 | 1:29.461 | +0:46.616 | 22 | 11 | 14 |
6 | 7 | Brandon White24 | 1992 | 1:30.342 | +0:58.231 | 22 | 10 | 4 |
7 | 8 | Robert Simpkins | 2113 | 1:30.337 | +0:59.097 | 22 | 9 | 8 |
8 | 3 | Florian Lachner | 1717 | 1:29.918 | +1:06.880 | 22 | 8 | 7 |
9 | 10 | Jan Stephan | 2516 | 1:30.832 | +1:08.772 | 22 | 7 | 13 |
10 | 6 | Wolfram Pfund | 2063 | 1:30.217 | +1:17.456 | 22 | 6 | 17 |
bottom of page
